Top Adenas
This ranking was updated in 12/10/2024 at 12:09.
Name | Clan | Adenas | Time | |
---|---|---|---|---|
1º | Roque | Kamikazes | 4.059.195.438 | 9d, 0h 32m |
2º | Administrador | - | 3.947.483.467 | 7d, 20h 11m |
3º | Parreira | - | 2.375.668.905 | 2d, 22h 49m |
4º | Dead | - | 2.147.483.647 | 7d, 0h 33m |
5º | TerraPlana | - | 2.147.483.647 | 6d, 2h 54m |
6º | LeoAlves | - | 2.147.483.647 | 4d, 10h 3m |
7º | PIKENA | - | 2.147.483.647 | 3d, 16h 35m |
8º | dudu1503 | Kamikazes | 2.147.483.647 | 2d, 2h 26m |
9º | Red | FatalModel | 2.147.483.647 | 1d, 11h 31m |
10º | HarryPotteR | - | 2.147.483.647 | 1d, 9h 12m |
1º xVideos 24 pvps
2º SagaZ 20 pvps
3º Roque 14 pvps
4º Red 13 pvps
1º SagaZ 27 pks
2º NosferaTu 26 pks
3º xVideos 17 pks
4º Roque 13 pks
1º Kamikazes 8 lvl
2º FatalModel 8 lvl
3º Irmandade 3 lvl
4º Maconha 3 lvl