Top Online
Below are shown the players more time online.
This ranking was updated in 12/10/2024 at 12:07.
This ranking was updated in 12/10/2024 at 12:07.
Name | Clan | PVP's | PK's | Time | |
---|---|---|---|---|---|
1º | Roque | Kamikazes | 14 | 13 | 9d, 0h 32m |
2º | Drax | - | 0 | 0 | 7d, 23h 38m |
3º | Soneca | FatalModel | 0 | 4 | 7d, 13h 48m |
4º | Dead | - | 0 | 0 | 7d, 0h 33m |
5º | Fulana | - | 1 | 1 | 6d, 17h 56m |
6º | FulanoDeTal | - | 0 | 0 | 6d, 16h 12m |
7º | Monica | - | 0 | 0 | 6d, 13h 20m |
8º | TerraPlana | - | 0 | 0 | 6d, 2h 54m |
9º | Cabritinha | Maconha | 0 | 0 | 5d, 10h 28m |
10º | SaintSeeYaa | Irmandade | 0 | 0 | 5d, 1h 20m |
1º xVideos 24 pvps
2º SagaZ 20 pvps
3º Roque 14 pvps
4º Red 13 pvps
1º SagaZ 27 pks
2º NosferaTu 26 pks
3º xVideos 17 pks
4º Roque 13 pks
1º Kamikazes 8 lvl
2º FatalModel 8 lvl
3º Irmandade 3 lvl
4º Maconha 3 lvl