Top Online
Below are shown the players more time online.
This ranking was updated in 23/01/2025 at 08:00.
This ranking was updated in 23/01/2025 at 08:00.
Name | Clan | PVP's | PK's | Time | |
---|---|---|---|---|---|
1º | Aquiles | - | 0 | 0 | 0d, 8h 52m |
2º | PequenaBandida | - | 0 | 0 | 0d, 7h 57m |
3º | Malandrex | - | 0 | 0 | 0d, 5h 21m |
4º | Max | - | 0 | 0 | 0d, 2h 47m |
5º | Summoner | - | 0 | 0 | 0d, 1h 22m |
6º | xChico | - | 0 | 0 | 0d, 1h 10m |
7º | AdaoNegro | - | 0 | 0 | 0d, 0h 45m |
8º | xChapolin | - | 0 | 0 | 0d, 0h 42m |
9º | SABOTA | - | 0 | 0 | 0d, 0h 27m |
10º | Nando | - | 0 | 0 | 0d, 0h 22m |
1º Aquiles 0 pvps
2º PequenaBandida 0 pvps
3º Malandrex 0 pvps
4º Max 0 pvps
1º Aquiles 0 pks
2º PequenaBandida 0 pks
3º Malandrex 0 pks
4º Max 0 pks
1º Clan 0 lvl
2º Clan 0 lvl
3º Clan 0 lvl