Boss Status
Epic Bosses
Name | Level | Status | Respawn |
---|---|---|---|
Baium | 75 | Dead | 14/10/2024 20:42 |
Antharas | 85 | Alive | - |
Valakas | 85 | Alive | - |
Frintezza | 85 | Alive | - |
Andreas Van Halter | 80 | Alive | - |
Sailren | 80 | Alive | - |
Raid Bosses
Name | Level | Status | Respawn |
---|---|---|---|
Cherub Galaxia | 79 | Alive | - |
Ketra's Commander Tayr | 80 | Alive | - |
Black Lily | 55 | Alive | - |
Necrosentinel Royal Guard | 47 | Alive | - |
Road Scavenger Leader | 40 | Alive | - |
Ancient Weird Drake | 60 | Alive | - |
Ghost Knight Kabed | 55 | Alive | - |
Madness Beast | 20 | Alive | - |
Refugee Hopeful Leo | 56 | Alive | - |
Zombie Lord Farakelsus | 20 | Alive | - |
Archon Suscepter | 45 | Alive | - |
Rahha | 65 | Alive | - |
Meanas Anor | 70 | Alive | - |
Nurka's Messenger | 33 | Alive | - |
Palibati Queen Themis | 70 | Alive | - |
Roaring Lord Kastor | 62 | Alive | - |
Queen Shyeed | 80 | Alive | - |
Ember | 80 | Alive | - |
Varka's Commander Mos | 80 | Alive | - |
Death Lord Ipos | 75 | Alive | - |
Fire of Wrath Shuriel | 78 | Alive | - |
Kernon | 75 | Alive | - |
Bloody Empress Decarbia | 75 | Alive | - |
Longhorn Golkonda | 79 | Alive | - |
Varka's Hero Shadith | 80 | Alive | - |
Krokian Padisha Sobekk | 74 | Alive | - |
Palatanos of Horrific Power | 75 | Alive | - |
Ketra's Hero Hekaton | 80 | Alive | - |
Antharas Priest Cloe | 74 | Alive | - |
Immortal Savior Mardil | 71 | Alive | - |
Varka's Chief Horus | 80 | Alive | - |
Storm Winged Naga | 75 | Alive | - |
Ketra's Chief Brakki | 80 | Alive | - |
Vanor Chief Kandra | 72 | Alive | - |
Ocean Flame Ashakiel | 76 | Alive | - |
Beast Lord Behemoth | 70 | Alive | - |
Flamestone Giant | 76 | Alive | - |
Last Lesser Giant Glaki | 78 | Alive | - |
Water Dragon Seer Sheshark | 72 | Alive | - |
Hestia Guardian Deity of the Hot Springs | 78 | Alive | - |
Spirit of Andras the Betrayer | 69 | Alive | - |
Death Lord Hallate | 73 | Alive | - |
Fafurion's Herald Lokness | 70 | Alive | - |
Plague Golem | 73 | Alive | - |
Korim | 70 | Alive | - |
Doom Blade Tanatos | 72 | Alive | - |
Queen Ant | 40 | Alive | - |
Leader of Cat Gang | 39 | Alive | - |
Shilen's Messenger Cabrio | 70 | Alive | - |
Kernon's Faithful Servant Kelone | 67 | Alive | - |
Grave Robber Kim | 52 | Alive | - |
Flame of Splendor Barakiel | 70 | Alive | - |
Core | 50 | Alive | - |
Messenger of Fairy Queen Berun | 50 | Alive | - |
Enmity Ghost Ramdal | 65 | Alive | - |
Zaken | 60 | Alive | - |
Ghost of Peasant Leader | 50 | Alive | - |
Orfen | 50 | Alive | - |
Last Lesser Giant Olkuth | 75 | Alive | - |
Ghost of the Well Lidia | 60 | Alive | - |
Death Lord Shax | 75 | Alive | - |
Roaring Skylancer | 70 | Alive | - |
Harit Hero Tamash | 55 | Alive | - |
Fafurion's Page Sika | 40 | Alive | - |
Sukar Wererat Chief | 21 | Alive | - |
Gargoyle Lord Sirocco | 35 | Alive | - |
Premo Prime | 38 | Alive | - |
Shilen's Priest Hisilrome | 65 | Alive | - |
Captain of Red Flag Shaka | 52 | Alive | - |
Bloody Priest Rudelto | 69 | Alive | - |
Abyss Brukunt | 59 | Alive | - |
Fierce Tiger King Angel | 65 | Alive | - |
Gorgolos | 64 | Alive | - |
Zombie Lord Crowl | 25 | Alive | - |
Last Titan Utenus | 66 | Alive | - |
Demon's Agent Falston | 66 | Alive | - |
Giant Marpanak | 60 | Alive | - |
Lord Ishka | 60 | Alive | - |
Soulless Wild Boar | 59 | Alive | - |
Bandit Leader Barda | 55 | Alive | - |
Enchanted Forest Watcher Ruell | 55 | Alive | - |
Furious Thieles | 55 | Alive | - |
Paniel the Unicorn | 54 | Alive | - |
Magus Kenishee | 53 | Alive | - |
Cursed Clara | 50 | Alive | - |
Karte | 49 | Alive | - |
Barion | 47 | Alive | - |
Iron Giant Totem | 45 | Alive | - |
Tiger King Karuta | 45 | Alive | - |
Timak Orc Gosmos | 45 | Alive | - |
Retreat Spider Cletu | 42 | Alive | - |
Gwindorr | 40 | Alive | - |
Leto Chief Talkin | 40 | Alive | - |
Nakondas | 40 | Alive | - |
Shaman King Selu | 40 | Alive | - |
Water Couatle Ateka | 40 | Alive | - |
Water Spirit Lian | 40 | Alive | - |
Wizard of Storm Teruk | 40 | Alive | - |
Lizardmen Leader Hellion | 38 | Alive | - |
Sebek | 36 | Alive | - |
Guilotine Warden of the Execution Grounds | 35 | Alive | - |
Remmel | 35 | Alive | - |
Sejarr's Servitor | 35 | Alive | - |
Tasaba Patriarch Hellena | 35 | Alive | - |
Stakato Queen Zyrnna | 34 | Alive | - |
Cat's Eye Bandit | 30 | Alive | - |
Pan Dryad | 25 | Alive | - |
Serpent Demon Bifrons | 21 | Alive | - |
Discarded Guardian | 20 | Alive | - |
1º xVideos 24 pvps
2º SagaZ 20 pvps
3º Roque 14 pvps
4º Red 13 pvps
1º SagaZ 27 pks
2º NosferaTu 26 pks
3º xVideos 17 pks
4º Roque 13 pks
1º Kamikazes 8 lvl
2º FatalModel 8 lvl
3º Irmandade 3 lvl
4º Maconha 3 lvl