Top Level
This ranking was updated in 12/10/2024 at 11:41.
Name | Clan | Level | PVP / PK | Time | |
---|---|---|---|---|---|
1º | Roque | Kamikazes | 80 | 14 / 13 | 9d, 0h 32m |
2º | Drax | - | 80 | 0 / 0 | 7d, 23h 38m |
3º | Monica | - | 80 | 0 / 0 | 6d, 13h 20m |
4º | Pix | - | 80 | 0 / 0 | 4d, 15h 50m |
5º | LeoAlves | - | 80 | 3 / 11 | 4d, 10h 3m |
6º | SraParreira | - | 80 | 0 / 0 | 3d, 22h 51m |
7º | PIKENA | - | 80 | 0 / 0 | 3d, 16h 35m |
8º | Parreira | - | 80 | 0 / 0 | 2d, 22h 49m |
9º | NosferaTu | - | 80 | 8 / 26 | 2d, 15h 13m |
10º | ScareCrow | - | 80 | 0 / 2 | 1d, 22h 39m |
1º xVideos 24 pvps
2º SagaZ 20 pvps
3º Roque 14 pvps
4º Red 13 pvps
1º SagaZ 27 pks
2º NosferaTu 26 pks
3º xVideos 17 pks
4º Roque 13 pks
1º Kamikazes 8 lvl
2º FatalModel 8 lvl
3º Irmandade 3 lvl
4º Maconha 3 lvl