Top PvP
Below are shown the players with more points PvP (Player vs Player).
This ranking was updated in 12/10/2024 at 13:33.
This ranking was updated in 12/10/2024 at 13:33.
Name | Clan | PVP's | PK's | Time | |
---|---|---|---|---|---|
1º | xVideos | - | 24 | 17 | 2d, 15h 10m |
2º | SagaZ | Maconha | 20 | 27 | 0d, 15h 35m |
3º | Roque | Kamikazes | 14 | 13 | 9d, 0h 32m |
4º | Red | FatalModel | 13 | 1 | 1d, 11h 31m |
5º | NegoVeio | - | 11 | 13 | 1d, 13h 5m |
6º | RGZ | NavySeals | 11 | 8 | 0d, 3h 1m |
7º | BurN | - | 10 | 10 | 2d, 4h 25m |
8º | NosferaTu | - | 8 | 26 | 2d, 15h 13m |
9º | Moonshine | Maconha | 8 | 9 | 0d, 19h 21m |
10º | TeNaLgUeOoOoOo | FatalModel | 7 | 12 | 1d, 16h 52m |
1º xVideos 24 pvps
2º SagaZ 20 pvps
3º Roque 14 pvps
4º Red 13 pvps
1º SagaZ 27 pks
2º NosferaTu 26 pks
3º xVideos 17 pks
4º Roque 13 pks
1º Kamikazes 8 lvl
2º FatalModel 8 lvl
3º Maconha 3 lvl
4º Irmandade 3 lvl